Primary color | Fade color |
Product Description of Iron Oxide Red | ||
Chemical name | Fe2O3·αH2O | |
Color Index Number | Pigment Red 101(77491) | |
CASNo./ECNo. | 1309-37-1/215-168-2 | |
Product form | powder | |
purpose | Wall tiles, cement, paving bricks, paint, coatings, plastics, rubber, etc | |
technical data | ||
Content(Fe2O3·αH2O) | % | ≥96.0 |
Oil absorption capacity | ml/100g | 15-25 |
% | ≤0.3 | |
Water-soluble substance | % | ≤0.3 |
Moisture | % | ≤1.0 |
PHvalue | 5-7 | |
density | g/cm3 | 0.7-1.0 |
Particle shape | spherical | |
Coloring power | % | 95~105 |
Color difference△E | ≤1.0 | |
packing | ||
25kg/bag, 1000kg/bag packaging, pallets can be added | ||
Transportation and Storage | ||
To avoid weathering. Store in a dry place while avoiding drastic changes in temperature. Products that have already been unpacked: The packaging should be closed to prevent moisture absorption and pollution. | ||
security | ||
In the relevant directives of the European Community and the effective regulations of independent countries in the EU, this product is not classified as dangerous goods. There is no danger in transportation regulations. In countries outside the European Union, it is necessary to ensure compliance with the classification, packaging, labeling, and transportation of hazardous substances in each country. Be sure to check the safety data sheet. This includes information on the safety and ecological aspects of some products. |