primary colours | Fade color |
Product Description | ||
Color Index Number | Pigment Yellow42 (77492) | |
CAS No./EC No. | 51274-00-1/ 257-098-5 | |
Product form | powder | |
purpose | Wall tiles, cement, paving bricks, paint, coatings, plastics, rubber, etc | |
technical data | ||
Content(α -FeOOH) | % | ≥86.0 |
Oil absorption capacity | ml/100g | 25-35 |
325mesh wet sieve residue | % | ≤0.3 |
% | ≤0.3 | |
Moisture | % | ≤1.0 |
PH value | 3-7 | |
density | g/cm3 | 0.4-0.6 |
Particle shape | Needle shaped | |
Coloring power | % | 95~105 |
Color difference △E | ≤1.0 | |
packing | ||
25kg/bag, 1000kg/bag packaging, pallets can be added | ||
Transportation and Storage | ||
To avoid weathering. Store in a dry place while avoiding drastic changes in temperature. Products that have already been unpacked: The packaging should be closed to prevent moisture absorption and pollution. | ||
security | ||
In the relevant directives of the European Community and the effective regulations of independent countries in the EU, this product is not classified as dangerous goods. There is no danger in transportation regulations. In countries outside the European Union, it is necessary to ensure compliance with the classification, packaging, labeling, and transportation of hazardous substances in each country. Be sure to check the safety data sheet. This includes information on the safety and ecological aspects of some products. |